Size Guide - Rings
pico. Size |
EU Size
|
UK Size
|
USA Size
|
Inside Diameter (mm)
|
Finger Circumference (mm)
|
43 | E | 2.5 | 13.6 | 42.90 | |
44 | F | 3 | 14.0 | 44.20 | |
45 | G | 3.5 | 14.4 | 45.50 | |
XXS | 47 | H | 4 | 14.8 | 46.80 |
48 | I | 4.5 | 15.2 | 48.00 | |
XS | 49 | J | 5 | 15.4 | 48.70 |
50 | K | 5.5 | 15.9 | 50.00 | |
S | 51 | L | 6 | 16.1 | 50.58 |
52 | M | 6.5 | 16.7 | 52.50 | |
M | 54 | N | 7 | 17.1 | 53.80 |
55 | O | 7.5 | 17.5 | 55.10 | |
L | 56 | P | 8 | 17.9 | 56.30 |
58 | Q | 8.5 | 18.3 | 57.60 | |
XL | 59 | R | 9 | 18.6 | 58.47 |
60 | S | 9.5 | 19.1 | 60.20 | |
XXL | 61 | T | 10 | 19.5 | 61.29 |
62 | U | 10.5 | 19.9 | 62.70 | |
63 | V | 11 | 20.3 | 64.00 |
Know your exact size? Choose the Made to Order option and leave a note with your size in your cart.